Local Weather Report and Forecast for Kolkata: August 19, 2008
Past 24 hours weather report
Maximum Temperature(°C)
32.1
Departure from Normal(°C)
0
Minimum Temperature(°C)
27.4
Departure from Normal(°C)
+1
24-hour Rainfall (mm)
TRACE

Today`s Sunset(IST)
18:05
Tomorrow`s Sunrise(IST)
05:15
Moonrise(IST)
--
Moonset(IST)
--

Today`s Weather Forecast: PARTLY CLOUDY SKY WITH POSSIBILITY OF A SPELL OF RAIN/THUNDERSHOWERS IN SOME AREAS.

Weather Forecast:
Date Temperature(°C) Weather
Minimum Maximum
20 Aug 27 32
THUNDERSTORM WITH RAIN
21 Aug 27 32
THUNDERSTORM WITH RAIN
Extreme Weather Events During Past 10 Years in the Month Of August :-
Year Temperature(°C) 24 hours Highest
Rainfall(mm)(Date)
Total Rainfall for the month(mm)
Highest Maximum(Date) Lowest Minimum(Date)
2007 35.7(31) 25.4(18) 100.3(13) 471.1
2006 35.5(8) 23.9(6) 064.4(10) 367.1
2005 36.7(31) 25.0(13) 55.1(13) 299.4
2004 34.6(25) 25.3(14) 60.3(13) 396.5
2003 35.4(22) 25.6(24) 40.0(23) 185.8
2002 35.7(26) 23.6(27) 100.7(12) 459.3
2001 34.4(26) 25.5(10) 61.5(17) 259.7
2000 36.3(4) 24.8(5) 56.3(18) 276.7
1999 33.9(26) 23.5(15) 98.5(19) 522.7
1998 35.5(21) 25.4(15) 34.6(6) 213.3
ALL TIME RECORD: 36.1 (18, 1944) 22.6 (28, 1968) 253.0 (24, 1888) 673.1 (1885)

  Back to Home