Local Weather Report and Forecast for Raipur: August 19, 2008
Past 24 hours weather report
Maximum Temperature(°C)
30.4
Departure from Normal(°C)
0
Minimum Temperature(°C)
25.2
Departure from Normal(°C)
+1
24-hour Rainfall (mm)
9.6

Today`s Sunset(IST)
18:32
Tomorrow`s Sunrise(IST)
05:42
Moonrise(IST)
--
Moonset(IST)
--

Today`s Weather Forecast: GENERALLY CLOUDY SKY WITH CHANCE OF RAIN/THUNDERSHOWERS.

Weather Forecast:
Date Temperature(°C) Weather
Minimum Maximum
20 Aug 25 31
THUNDERSTORM WITH RAIN
21 Aug 25 31
THUNDERSTORM WITH RAIN
Extreme Weather Events During Past 10 Years in the Month Of August :-
Year Temperature(°C) 24 hours Highest
Rainfall(mm)(Date)
Total Rainfall for the month(mm)
Highest Maximum(Date) Lowest Minimum(Date)
2007 33.8 ( 1) 22.5 ( 20 ) 88.1 ( 7 ) 248.7
2006 33.4 ( 21 ) 22.4 ( 17 ) 142.2 ( 13 ) 324.8
2005 34.7 ( 31 ) 22.6 ( 16 ) 64.9 ( 20 ) 372.2
2004 32.5 ( 31 ) 22.4 ( 9 ) 23.4 ( 21 ) 137.4
2003 32.6 ( 8 ) 21.7 ( 2 ) 87.9 ( 29 ) 499.0
2002 33.3 ( 9 ) 21.8 ( 16 ) 69.4 ( 16 ) 341.1
2001 33.1 ( 1 ) 23.8 ( 19 ) 73.5 ( 24 ) 249.8
2000 34.4 ( 7 ) 23.3 ( 13 ) 18.7 ( 28 ) 144.8
1999 32.7 (17 ) 22.4 ( 30 ) 90.6 ( 30 ) 403.5
1998 33.8 ( 2 ) 21.1 ( 16 ) 60.7 ( 8 ) 234.3
ALL TIME RECORD 37.5 (3, 1972 ) 20.0 (20, 1939 ) 370.3 (4, 1901 ) 795.3 (1947)

  Back to Home